Ernest Donald Hadsell 1, 2, 3, 4, 5
| Birth Name | Hadsell, Ernest Donald | 3 |
| Also Known As | Hadsell, Donald | 2, 5 |
| Also Known As | Hadsell, E. Donald | 1 |
| Also Known As | Hadsell, E. D. | 4 |
| Gender | male | |
| Age at Death | 75 years, 8 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 25, 1916 | Kansas | 1, 2, 3, 4, 5 | |
|
|
||||
| Death | February 23, 1992 | San Diego Co., California | 3, 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth cousin twice removed (up)
Parents
| Relation to Ernest | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Ernest Eugene Hadsell | about 1884 | December 14, 1918 | |
| Mother | Lulu A. Chapman | about 1889 | 1975 | |
| Sister | Dorotha V. Hadsell | about 1910 | February 4, 2012 | |
| Sister | Lois Helen Hadsell | about 1913 | ||
| Ernest Donald Hadsell | May 25, 1916 | February 23, 1992 | ||
| Stepfather | Walter Maywood Reitzel | November 1878 | 1958 | |
| Mother | Lulu A. Chapman | about 1889 | 1975 | |
Pedigree
-
Ernest Eugene Hadsell
-
Lulu A. Chapman
- Dorotha V. Hadsell
- Lois Helen Hadsell
- Ernest Donald Hadsell
-
Lulu A. Chapman