Elinor Foster 1, 2, 3
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | after September 1740 | Attleboro, Bristol, Massachusetts | 2, 3 | |
|
|
||||
| Christening | March 30, 1760 | Rockport, Essex, Massachusetts | 1 | |
|
|
||||
| Death | after 1795 | Bristol, Lincoln, Maine | 2, 3 | |
|
|
||||
Relation to the center person (Nathan McNew) : sixth great grandmother
Parents
| Relation to Elinor | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nathan Foster | about 1722 | April 19, 1806 | |
| Mother | Miriam Norwood | February 14, 1725 | after 1806 | |
| Elinor Foster | after September 1740 | after 1795 | ||
| Brother | William Foster | 1751 | ||
| Brother | Ebenezer Foster | March 30, 1760 | ||
| Sister | Jemima Foster | March 30, 1760 | ||
| Brother | Nathan Foster | March 30, 1760 | ||
| Brother | Zabuol Foster | about 1760 | November 12, 1831 | |
| Brother | John Foster | 1761 | 1837 | |
| Sister | Esther Foster | 1766 |
Families
Family of Joshua Gamage and Elinor Foster |
||||||||||||||||
| Married | Husband | Joshua Gamage ( * January 3, 1741 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Gamage | 1775-1794 | October 31, 1863 |