Jacob Trout 1, 2
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | September 3, 1772 | Bridgeport, Frederick, Maryland | 2 | |
|  | ||||
| Death | January 18, 1829 | Sharon, Mercer, Pennsylvania | 1, 2 | |
|  | ||||
| Burial | Morefield Cemetery, Hermitage Twp., Mercer, Pennsylvania | 2 | ||
|  | ||||
| Occupation | Farmer and Saddler | 1 | ||
|  | ||||
Parents
| Relation to Jacob Trout | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Michael Trout | |||
| Mother | Catherine Elizabeth Berger | |||
| Brother | Henry Michael Trout | February 12, 1757 | October 11, 1812 | |
| Sister | Catherine Trout | 1759 | 1824 | |
| Brother | Michael Trout | July 14, 1760 | September 25, 1806 | |
| Brother | George Trout | October 5, 1762 | May 21, 1829 | |
| Brother | Philip Trout | April 4, 1765 | January 25, 1852 | |
| Jacob Trout | September 3, 1772 | January 18, 1829 | 
Families
| Family of Jacob Trout and Mary Shilling | ||||||||||||||||||||||||||
| Wife | Mary Shilling ( * 1783 + 1842 ) | |||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Henry S Trout | abt 1813 ? | September 26, 1884 | 
| George Trout | 1807 | 1892 | 
| Michael Carver Trout | September 30, 1810 | June 25, 1873 | 
| Mary Trout | 1815 | 1902 | 
| Sarah Trout | about 1819 | |
| Jacob Shilling Trout | about 1824 | August 30, 1910 | 
| Olevia Trout | about 1826 | March 1, 1893 | 
Pedigree
Ancestors
Source References
- History of Mercer County, Pennsylvania: Its Past and Present : Including Its Aboriginal History, Its Early Settlement and Development, a Description of Its Historic and Interesting Localities, Sketches of Its Boroughs, Townships and Villages : Neighborhood and Family Histories, Portraits and Biographies of Pioneers and Representative Citizens, Statistics, Etc. : Also, a Condensed History of Pennsylvania : Illustrated
- FindAGrave.com Memorial