Henry E. Tyler 1
| Birth Name | Tyler, Henry E. | 1 |
| Gender | male | |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | 1 | ||
|
|
||||
| Death | 1901 | Naples, Ontario, New York | 1 | |
|
|
||||
| Burial | Rose Ridge Cemetery, Naples, Ontario, New York | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin five times removed (up)
Parents
| Relation to Henry | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | William Watkins Tyler | January 14, 1797 | March 25, 1881 | |
| Mother | Theda Moulton | 1803 | May 27, 1873 | |
| Henry E. Tyler | 1840 | 1901 | ||
| Sister | Frances Tyler | October 28, 1847 | July 30, 1914 |
Families
Family of Henry E. Tyler and Martha Corey |
||
| Wife | Martha Corey ( * + ... ) | |
Pedigree
-
William Watkins Tyler
-
Theda Moulton
- Henry E. Tyler
- Frances Tyler
-
Theda Moulton