Anna Beinhorn 1
| Birth Name | Beinhorn, Anna | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 3, 1890 | New Prague, Scott & Le Sueur, Minnesota | 1 | |
|
|
||||
Parents
| Relation to Anna | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | August Beinhorn | about 1863 | July 1, 1947 | |
| Mother | Mary Frost | |||
| Anna Beinhorn | April 3, 1890 | |||
| Father | August Beinhorn | about 1863 | July 1, 1947 | |
| Stepmother | Caroline Grassman | March 6, 1875 | April 25, 1969 | |
| Half-brother | Erwin Henry Beinhorn | about 1895 | December 4, 1958 | |
| Half-sister | Elsie Beinhorn | about 1903 | ||
Pedigree
-
August Beinhorn
-
Mary Frost
- Anna Beinhorn
-
Mary Frost