Edith Edwards 1
| Birth Name | Edwards, Edith | 1 |
| Gender | female |
Relation to the center person (Nathan McNew) : first cousin three times removed (up)
Parents
| Relation to Edith | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Charles Jayhew Edwards | about 1867 | 1927 | |
| Mother | Lockey Hedgewood | about 1889 | about 1955 | |
| Sister | Callie Edwards | July 1915 | ||
| Edith Edwards | July 1917 | |||
| Father | Charles Jayhew Edwards | about 1867 | 1927 | |
| Stepmother | Harriette Merriman | June 1872 | ||
| Half-brother | Earnest P. Edwards | about 1892 | ||
| Half-sister | Elsie Elvira Edwards | about 1901 | ||
| Half-brother | Eldon Edwards | |||
| Half-brother | Ermine Edwards | |||
| Half-brother | Elbert W Edwards | about 1905 | ||
| Half-brother | Elza E. Edwards | July 1908 | ||
| Stepfather | Frederic E Danner | 1889 | 1956 | |
| Mother | Lockey Hedgewood | about 1889 | about 1955 | |
| Half-sister | Elsie Danner | 1909 | 2008 | |
| Half-sister | Eunice Darmer | about 1908 | ||
| Half-brother | Fred Danner | about 1910 | ||
Pedigree
-
Charles Jayhew Edwards
-
Lockey Hedgewood
- Callie Edwards
- Edith Edwards
-
Lockey Hedgewood