Florence M. Hadsell 1, 2, 3, 4, 5, 6, 7
| Birth Name | Hadsell, Florence M. | 3 |
| Also Known As | Hadsell, Florence | 2, 7 |
| Also Known As | Hadsell, Flossie | 1, 5 |
| Also Known As | Florence | 6 |
| Also Known As | Hadsell, Florence H. | 4 |
| Gender | female | |
| Age at Death | about 89 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1891 | New York | 1, 3, 4, 5, 6, 7 | |
|
|
||||
| Death | July 4, 1980 | 4 | ||
|
|
||||
| Burial | Woodlawn Cemetery, Wellsville, Allegany, New York | 4 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Florence | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nathan D. Hadsell | about 1844 | April 15, 1915 | |
| Mother | Henrietta Lockwood | May 1845 | January 24, 1916 | |
| Sister | Dora B. Hadsell | about 1866 | April 16, 1955 | |
| Brother | Clinton R. Hadsell | about 1868 | 1951 | |
| Sister | Effie Jane Hadsell | June 9, 1877 | November 23, 1951 | |
| Florence M. Hadsell | about 1891 | July 4, 1980 |
Families
Family of Fred G. Lehman and Florence M. Hadsell |
||||||||||||||||
| Married | Husband | Fred G. Lehman ( * July 29, 1891 + November 27, 1984 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clara H. Lehman | about 1920 |