Dessie Alice Smith 1, 2, 3, 4, 5, 6
| Birth Name | Smith, Dessie Alice | 1, 3 |
| Also Known As | Smith, Dessie A. | 2, 4 |
| Gender | female | |
| Age at Death | 79 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 10, 1893 | Janesville, Waseca, Minnesota | 1, 3, 4 | |
|
|
||||
| Death | April 8, 1973 | Mankato, Blue Earth, Minnesota | 2, 3 | |
|
|
||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Dessie | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Charles Nelson Smith | 1857 | December 13, 1937 | |
| Mother | Mary A Simons | June 22, 1855 | May 13, 1910 | |
| Sister | Bessie C. Smith | August 1879 | February 22, 1920 | |
| Brother | Frank J. Smith | March 27, 1888 | March 22, 1889 | |
| Dessie Alice Smith | August 10, 1893 | April 8, 1973 | ||
| Father | Charles Nelson Smith | 1857 | December 13, 1937 | |
| Stepmother | Thelma | about 1871 | ||
Pedigree
-
Charles Nelson Smith
-
Mary A Simons
- Bessie C. Smith
- Frank J. Smith
- Dessie Alice Smith
-
Mary A Simons