Ava Edward Knight 1, 2, 3, 4, 5, 6, 7
| Birth Name | Knight, Ava Edward | 5 |
| Also Known As | Knight, Ava | 4 |
| Also Known As | Knight, Ava E | 6 |
| Also Known As | Knight, Avah E | 7 |
| Also Known As | Knight, Eva Edward | 2 |
| Gender | male | |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874 | St. Clair Co., Missouri | 1, 3, 4, 5, 6, 7 | |
|
|
||||
| Death | 1952 | Clinton, Henry, Missouri | 1, 3, 5 | |
|
|
||||
| Burial | Harris Bend Cemetery, St. Clair Co., Missouri | 1, 3, 5 | ||
|
|
||||
| Occupation | Farmer | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Ava | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Josephus William Knight | October 11, 1836 | ||
| Mother | Mary M. Short | about 1840 | December 20, 1875 | |
| Sister | Emma J. Knight | July 27, 1870 | ||
| Sister | Jennie Lee Knight | February 16, 1872 | ||
| Ava Edward Knight | 1874 | 1952 | ||
| Father | Josephus William Knight | October 11, 1836 | ||
| Stepmother | Servia | |||
Families
Family of Ava Edward Knight and Almedia Moree |
||||||||||||||||||||
| Wife | Almedia Moree ( * 1878 + February 1, 1913 ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Esta L Knight | about 1897 | |
| Ora Willis Knight | March 3, 1900 | October 16, 1974 |
| Ola J Knight | about 1904 | |
| Ila I Knight | about 1907 | |
| Opal Knight | April 12, 1909 | June 15, 2004 |
Pedigree
Ancestors
Source References
- Missouri Death Certificates
- National Historical Co.: St. Clair County Biographies From the 1883 History of St. Clair County Missouri
- "St. Clair County Missouri Database-cemeteryknight"
- 1940 United States Federal Census
- FindAGrave.com Memorial
- 1900 United States Federal Census
- 1920 United States Federal Census