Robert Royce Rice 1
| Birth Name | Rice, Robert Royce | 1 |
| Gender | male | |
| Age at Death | 70 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 4, 1605 | Tixover, Rutland Unitary Authority, Rutland, England | 1 | |
|
|
||||
| Death | September 22, 1676 | New London, New London, Connecticut | 1 | |
|
|
||||
| Burial | Ancient Cemetery, New London, New London, Connecticut | 1 | ||
|
|
||||
Parents
| Relation to Robert | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Henry Rice | November 1621 | ||
| Mother | Elizabeth Frost | March 24, 1588 | June 20, 1647 | |
| Robert Royce Rice | November 4, 1605 | September 22, 1676 | ||
| Sister | Elizabeth Rice | November 18, 1612 | December 14, 1690 | |
| Stepfather | Philemon Whale | May 27, 1599 | February 24, 1676 | |
| Mother | Elizabeth Frost | March 24, 1588 | June 20, 1647 | |
Pedigree
-
Henry Rice
-
Elizabeth Frost
- Elizabeth Rice
- Robert Royce Rice
-
Elizabeth Frost