John D. Tyler 1, 2, 3, 4
| Birth Name | Tyler, John D. | 2, 4 |
| Also Known As | Tyler, John | 3 |
| Also Known As | Tyler, John Q. | 1 |
| Gender | male | |
| Age at Death | 66 years, 5 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874 | New York | 1, 2, 3 | |
|
|
||||
| Death | June 11, 1940 | Penn Yan, Yates, New York | 1 | |
|
|
||||
| Burial | Rushville Village Cemetery, Rushville, Ontario & Yates, New York | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to John | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Harvey W. Tyler | about 1845 | December 14, 1897 | |
| Mother | Amanda Dintuff | February 1849 | February 25, 1904 | |
| Sister | Carrie Belle Tyler | 1872 | October 27, 1947 | |
| John D. Tyler | 1874 | June 11, 1940 | ||
| Brother | Frank Roswell Tyler | about 1882 | September 25, 1968 |
Families
Family of John D. Tyler and Ella Presler |
||
| Wife | Ella Presler ( * + ... ) | |