Sarah Biscoe or Briscoe 1
| Birth Name | Biscoe or Briscoe, Sarah | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | February 15, 1692 | Watertown, Middlesex, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandmother
Parents
| Relation to Sarah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nathaniel Briscoe | |||
| Mother | Elizabeth Honor | November 20, 1642 | ||
| Sarah Biscoe or Briscoe | February 15, 1692 |
Families
Family of William Bond and Sarah Biscoe or Briscoe |
||||||||||||||||||||
| Married | Husband | William Bond ( * about 1625 + December 14, 1695 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Bond | ||
| John Bond | ||
| Nathaniel Bond | ||
| William Bond | 1650 | |
| Thomas Bond | December 23, 1654 | December 17, 1704 |
Pedigree
-
Nathaniel Briscoe
-
Elizabeth Honor
- Sarah Biscoe or Briscoe
-
Elizabeth Honor