John Short 1
| Birth Name | Short, John | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1736 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : seventh great granduncle
Parents
| Relation to John Short | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Cornelius Short | about 1700 | January 1, 1764 | |
| Mother | ? Tynes | about 1710 | before 1740 | |
| Brother | William Short | August 4, 1730 | 1805 | |
| Brother | Cornelius Short | about 1732 | before March 1, 1761 | |
| John Short | about 1736 | |||
| Father | Cornelius Short | about 1700 | January 1, 1764 | |
| Stepmother | Hannah Hesterly | |||
| Half-sister | Francis Short | |||
Pedigree
-
Cornelius Short
-
? Tynes
- William Short
- Cornelius Short
- John Short
-
? Tynes