Joseph Robinson 1
| Birth Name | Robinson, Joseph | 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1677 | Chester Co., Pennsylvania | 1 | |
|
|
||||
| Death | Abt. 1754, | New Castle Co., Delaware | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : ninth great granduncle
Parents
| Relation to Joseph | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | George Robinson | about 1636 | February 14, 1692 | |
| Mother | Ann Curtis | about 1641 | after 1692 | |
| Brother | George Robinson | 1662 | September 8, 1738 | |
| Brother | James Robinson | July 27, 1667 | December 20, 1726 | |
| Brother | John Robinson | 1675, | January 19, 1726/7 (Julian) | |
| Joseph Robinson | 1677 | Abt. 1754, | ||
| Sister | Ann Robinson | about 1690 |
Pedigree
-
George Robinson
-
Ann Curtis
- John Robinson
- George Robinson
- James Robinson
- Joseph Robinson
- Ann Robinson
-
Ann Curtis