Susan Underwood 1
| Birth Name | Underwood, Susan | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Susan | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Rollin Charles Underwood | August 1, 1829 | February 27, 1881 | |
| Mother | Tamar Ann Armstrong | 1836 | April 4, 1877 | |
| Sister | Alice Eugenie Underwood | December 15, 1868 | April 3, 1956 | |
| Susan Underwood | 1873 | |||
| Father | Rollin Charles Underwood | August 1, 1829 | February 27, 1881 | |
| Stepmother | Margaret Elizabeth Coats | October 10, 1851 | 1931 | |
| Half-brother | Rollin A Underwood | abt July 1879 | ||
Pedigree
-
Rollin Charles Underwood
-
Tamar Ann Armstrong
- Alice Eugenie Underwood
- Susan Underwood
-
Tamar Ann Armstrong