Phoebe Hadsell 1, 2, 3, 4, 5, 6, 7
| Birth Name | Hadsell, Phoebe | 1, 6 |
| Also Known As | Phoebe | 3, 5 |
| Also Known As | Phoebe E. | 7 |
| Gender | female | |
| Age at Death | about 82 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1893 | Medora, Reno, Kansas | 1, 3, 5, 6, 7 | |
|
|
||||
| Death | 1975 | 3, 5 | ||
|
|
||||
| Burial | Sunset Cemetery, Cullison, Pratt, Kansas | 3, 5 | ||
|
|
||||
Relation to the center person (Nathan McNew) : third cousin three times removed (up)
Parents
| Relation to Phoebe | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Eugene Duane Hadsell | about 1851 | 1959 | |
| Mother | Dadie Robertson | about 1857 | 1930 | |
| Brother | Henry M. Hadsell | about 1876 | 1942 | |
| Sister | Edith E. Hadsell | December 9, 1882 | May 6, 1969 | |
| Brother | Ernest Eugene Hadsell | about 1884 | December 14, 1918 | |
| Brother | Claude L. Hadsell | June 14, 1887 | April 25, 1945 | |
| Sister | Lydia B Hadsell | about 1890 | ||
| Sister | Mary Hadsell | September 1892 | ||
| Phoebe Hadsell | about 1893 | 1975 |
Families
Family of William Oscar Berry and Phoebe Hadsell |
||||||||||||||
| Husband | William Oscar Berry ( * about 1891 + 1942 ) | |||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Darrel Berry | May 25, 1914 | October 1, 2002 |
| Delmar Wood Berry | November 16, 1917 | July 5, 1973 |
| Vera Elizabeth Berry | July 22, 1919 | May 13, 2014 |