Lyman Burr Beardsley 1, 2, 3, 4
| Birth Name | Beardsley, Lyman Burr | 1 |
| Also Known As | Beardsley, Lyman | 3, 4 |
| Also Known As | Beardsley, Lyman B. | 2 |
| Gender | male | |
| Age at Death | 86 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | New York | 1, 2, 3, 4 | |
|
|
||||
| Death | 1928 | 2 | ||
|
|
||||
| Burial | Forest Home Cemetery, Milwaukee, Milwaukee, Wisconsin | 2 | ||
|
|
||||
| Census | 1850 | Catharine, Chemung, New York | 3 | |
|
|
||||
| Census | 1860 | Catharine, Chemung, New York | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Lyman | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
| Mother | Mericava Manther | 1811 | March 28, 1845 | |
| Sister | Edith Beardsley | about 1837 | ||
| Brother | Amzi Manton Beardsley | about 1840 | ||
| Sister | Ophelia Eliska Beardsley | about 1842 | ||
| Lyman Burr Beardsley | 1842 | 1928 | ||
| Father | Guy Clarke Beardsley | October 15, 1813 | April 9, 1869 | |
| Stepmother | Samantha M. Demorest | about 1825 | ||
| Half-brother | Albert D. Beardsley | 1846 | before 1905 | |
| Half-brother | Dey Lamissie Beardsley | about 1849 | April 7, 1924 | |
Families
Family of Lyman Burr Beardsley and Emma Jane Helms |
||
| Wife | Emma Jane Helms ( * 1852 + 1898 ) | |