Clarinda Ann Smith 1, 2, 3
| Birth Name | Smith, Clarinda Ann | 2 |
| Also Known As | Smith, Clarinda | 3 |
| Also Known As | Smith, Clara | 1 |
| Gender | female | |
| Age at Death | less than about 32 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1859 | Blooming Grove, Waseca, Minnesota | 1, 3 | |
|
|
||||
| Death | before 1891 | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Clarinda | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Joshua R. Smith | about 1833 | July 31, 1900 | |
| Mother | Almeda Smith | about 1836 | October 20, 1895 | |
| Sister | Agnes Elvira Smith | about 1855 | ||
| Brother | Charles Nelson Smith | 1857 | December 13, 1937 | |
| Clarinda Ann Smith | about 1859 | before 1891 | ||
| Brother | John Smith | about 1861 | ||
| Sister | Ida Smith | about 1863 | ||
| Sister | Mary Etta Smith | about 1873 | 1922 |
Pedigree
-
Joshua R. Smith
-
Almeda Smith
- Agnes Elvira Smith
- Charles Nelson Smith
- Clarinda Ann Smith
- John Smith
- Ida Smith
- Mary Etta Smith
-
Almeda Smith