Mary Clark 1
| Birth Name | Clark, Mary | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ca 1590 | England | 1 | |
|
|
||||
| Death | June 22, 1681 | Hingham, Plymouth, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandmother
Parents
| Relation to Mary Clark | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Clark | |||
| Mother | Elizabeth | |||
| Mary Clark | ca 1590 | June 22, 1681 |
Families
Family of Edward Gilman Sr. and Mary Clark |
||||||||||||||||
| Married | Husband | Edward Gilman Sr. ( * ca 1587 + June 22, 1655 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edward Gilman | 1653 | |
| John Gilman | ca 1626 | July 24, 1708 |
Pedigree
-
John Clark
-
Elizabeth
- Mary Clark
-
Elizabeth