Harriette Chase 1, 2, 3, 4
| Birth Name | Chase, Harriette | 3 |
| Also Known As | Chase, Harriet | 1, 2, 4 |
| Gender | female | |
| Age at Death | about 74 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1816 | Maine | 1, 2 | |
|
|
||||
| Death | May 23, 1890 | 1 | ||
|
|
||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandaunt
Parents
| Relation to Harriette | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Nahum Chase | July 13, 1777 | ||
| Mother | Mary Dennett | October 15, 1793 | before 1840 | |
| Brother | Moses Dennett Chase | about 1810 | March 17, 1898 | |
| Harriette Chase | about 1816 | May 23, 1890 | ||
| Brother | John Dennett Chase | about 1818 | February 15, 1885 |
Pedigree
-
Nahum Chase
-
Mary Dennett
- Moses Dennett Chase
- Harriette Chase
- John Dennett Chase
-
Mary Dennett