R. E. Whitten
| Birth Name | Whitten, R. E. | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Private | Private | ||
|  | ||||
| Death | Private | Porterville, Kern, California | ||
|  | ||||
| Census | Private | Delano, Kern, California | ||
|  | ||||
| Census | Private | Delano, Kern, California | ||
|  | ||||
Relation to the center person (Nathan McNew) : third cousin twice removed (up)
Parents
| Relation to R. | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Oliver Joshua Whitten | October 1, 1894 | February 1977 | |
| Mother | Beulah E. Martin | 1904 | 1936 | |
| Sister | M. E. Whitten | Private | ||
| R. E. Whitten | Private | Private | ||
| Brother | D. Whitten | Private | ||
| Father | Oliver Joshua Whitten | October 1, 1894 | February 1977 | |
| Stepmother | Beatrice Cundiff | about 1907 | ||
| Half-sister | J. M. Whitten | Private | ||
Families
| Family of R. E. Whitten and S. | ||||||||||||||||
| Married | Wife | S. ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| A. Whitten | ||
| F. Whitten | ||
| R. Whitten |