John George Huber 1
| Birth Name | Huber, John George | |
| Nick Name | George | |
| Also Known As | Hoover, George | |
| Also Known As | Huber, John George | 1 |
| Gender | male | |
| Age at Death | 73 years, 4 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 18, 1791 | Baden, Baden-Württemberg, Germany | 1 | |
|
|
||||
| Death | February 20, 1865 | St. Stephens Lutheran Cemetery, Spades, Ripley, Indiana | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandfather
Families
Family of John George Huber and Christina |
|||||||||||
| Wife | Christina ( * March 30, 1793 + February 4, 1875 ) | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susanna Huber | February 9, 1830 | July 25, 1897 |
| Marie Huber | January 10, 1831 | October 19, 1898 |
Pedigree
-
- John George Huber