Christina 1
| Birth Name | Christina | 1 |
| Gender | female | |
| Age at Death | 81 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 30, 1793 | 1 | ||
|
|
||||
| Death | February 4, 1875 | 1 | ||
|
|
||||
| Burial | St. Stephens Lutheran Cemetery, Spades, Ripley, Indiana | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : fourth great grandmother
Families
Family of John George Huber and Christina |
|||||||||||
| Husband | John George Huber ( * October 18, 1791 + February 20, 1865 ) | ||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Susanna Huber | February 9, 1830 | July 25, 1897 |
| Marie Huber | January 10, 1831 | October 19, 1898 |
Pedigree
-
- Christina