Hannah Lovett 1
| Birth Name | Lovett, Hannah | 1 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 30, 1656 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : ninth great grandaunt
Parents
| Relation to Hannah | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Daniel Lovett | June 5, 1608 | 1691 | |
| Mother | Johanna Blott | October 1, 1620 | June 18, 1670 | |
| Brother | James Lovett | July 8, 1648 | January 24, 1691 | |
| Sister | Mary Lovett | July 1, 1651 | 1732 | |
| Sister | Martha Lovett | June 7, 1654 | January 22, 1749 | |
| Hannah Lovett | January 30, 1656 |
Pedigree
-
Daniel Lovett
-
Johanna Blott
- James Lovett
- Mary Lovett
- Martha Lovett
- Hannah Lovett
-
Johanna Blott