Mehitable Mallette 1, 2, 3, 4, 5
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1737 | Stratfield, Fairfield, Connecticut | 1, 2, 4, 5 | |
|  | ||||
| Death | March 25, 1820 | Huntington, Fairfield, Connecticut | 1, 2, 4, 5 | |
|  | ||||
| Burial | Old Cemetery of Huntington, Huntington, Fairfield, Connecticut | 5 | ||
|  | ||||
Relation to the center person (Nathan McNew) : sixth great grandmother
Parents
| Relation to Mehitable | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Mallette | October 16, 1712 | 1767 | |
| Mother | Sarah French | about 1716 | December 3, 1742 | |
| Brother | Matthew Mallette | 1731 | 1777 | |
| Sister | Prudence Mallette | 1733 | ||
| Sister | Sarah Mallette | April 6, 1735 | ||
| Mehitable Mallette | 1737 | March 25, 1820 | ||
| Sister | Hannah Mallette | May 1739 | ||
| Father | John Mallette | October 16, 1712 | 1767 | |
| Martha | about 1721 | about 1759 | ||
| Half-sister | Eunice Mallette | about 1744 | March 25, 1820 | |
| Half-sister | Ruth Mallette | 1740-1748 | 1783 | |
| Half-sister | Mercy Mallette | about 1750 | 1776 | |
| Half-brother | Edmund Mallette | 1753 | 1827 | |
| Half-brother | Henry E. Mallette | 1759 | after 1820 | |
Families
| Family of Isaac Beardsley and Mehitable Mallette | ||||||||||||||||||||
| Married | Husband | Isaac Beardsley ( * March 4, 1733/4 (Julian) + April 16, 1820 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hannah Beardsley | ||
| Esther Beardsley | March 2, 1854 | |
| Eli B. Beardsley | December 11, 1763 | July 15, 1845 | 
| Isaac Beardsley | about 1769 | |
| Abigail Beardsley | January 20, 1771 | September 10, 1832 | 
Pedigree
Ancestors
Source References
- Rita Sorenson: "Bill's Family: Ancestors of Eldora Beahm: Richard Hubbell & Elizabeth Gaylord"
- Anna S. Mallett: John Mallet, the Huguenot, and His Descendants
- Lynell A Shock: JUDD- DART Ancestors of Zadok Knapp Judd Sr. & Mary Minerva Dart
- Hal Bradley: "Bradley, Collette, Gillespie & Opp Ancestry"
- FindAGrave.com Memorial