Lena Bell Hadsell 1, 2, 3
| Birth Name | Hadsell, Lena Bell | 1, 2 | 
| Also Known As | Lena B. | 3 | 
| Gender | female | |
| Age at Death | 89 years, 10 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1890 | Illinois | 2, 3 | |
|  | ||||
| Death | November 1979 | Barry, Pike, Illinois | 2 | |
|  | ||||
| Burial | Park Lawn Cemetery, Barry, Pike, Illinois | 2 | ||
|  | ||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Lena | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Daniel Hadsell | about 1850 | October 9, 1916 | |
| Mother | Editha J Brown | about 1857 | ||
| Sister | Ida Hadsell | about 1873 | ||
| Brother | Eldon H Hadsell | June 27, 1875 | 1936 | |
| Sister | Kate Hadsell | about 1876 | ||
| Sister | Jesse Hadsell | January 18, 1882 | ||
| Brother | Charles H Hadsell | about 1880 | March 18, 1930 | |
| Brother | Frank Hadsell | March 7, 1882 | 1953 | |
| Brother | Floyd Hadsell | about 1887 | ||
| Brother | Harry Hadsell | October 27, 1889 | August 1948 | |
| Lena Bell Hadsell | 1890 | November 1979 | 
Families
| Family of Wilford T Hill and Lena Bell Hadsell | ||||||||||||||||
| Married | Husband | Wilford T Hill ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Walter James Nichol and Lena Bell Hadsell | ||||||||||||||||
| Married | Husband | Walter James Nichol ( * August 6, 1885 + April 3, 1955 ) | ||||||||||||||
| 
 | ||||||||||||||||