C. E. Marple
| Birth Name | Marple, C. E. | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Private | Private | ||
|  | ||||
| Residence | Private | San Antonio, Bexar, Texas | ||
|  | ||||
| Residence | Private | San Antonio, Bexar, Texas | ||
|  | ||||
Relation to the center person (Nathan McNew) : second cousin twice removed (up)
Parents
| Relation to C. E. Marple | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Clifton Benjamin Marple | December 24, 1896 | May 5, 1979 | |
| Mother | Julia J. | about 1899 | ||
| Brother | Norman C. Marple | September 1918 | 1980 | |
| Sister | E. M. Marple | Private | ||
| Brother | R. P. Marple | Private | Private | |
| Sister | R. J. Marple | Private | ||
| Brother | C. R. Marple | Private | Private | |
| C. E. Marple | Private | |||
| Sister | B. A Marple | Private | 
Families
| Family of C. E. Marple and U. Mother | |||||||||||||||||||||||||
| Married | Wife | U. Mother ( * + ... ) | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| C. E. Marple Jr. | Private | 
Family of C. E. Marple and M. R Stephenson
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | Private | Bexar Co., Texas | ||
|  | ||||
| Divorce | Private | Bexar Co., Texas | ||
|  | ||||