Jane Brinker 1, 2, 3, 4, 5, 6, 7
| Birth Name | Brinker, Jane | 2, 3, 4, 5 | 
| Also Known As | Brinken, Jennis | 1, 2, 3, 5, 6 | 
| Also Known As | Jane | 7 | 
| Gender | female | |
| Age at Death | 77 years, 6 months, 29 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | July 13, 1851 | Pennsylvania | 2, 3, 4, 5, 6 | |
|  | ||||
| Death | February 11, 1929 | Blakeley, Scott, Minnesota | 3, 4 | |
|  | ||||
| Burial | Oakwood Cemetery, Belle Plaine, Scott, Minnesota | 3, 4 | ||
|  | ||||
| Census | 1930 | 7 | ||
|  | ||||
| Census | 1900 | Blakeley, Scott, Minnesota | 6 | |
|  | ||||
Relation to the center person (Nathan McNew) : first cousin four times removed (up)
Parents
| Relation to Jane Brinker | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Jacob Brinker | about 1823 | Nov-Dec 1883 | |
| Mother | Susannah Ward | about 1830 | August 15, 1914 | |
| Jane Brinker | July 13, 1851 | February 11, 1929 | ||
| Sister | Marietta Brinker | about 1854 | ||
| Brother | Alexander H. Brinker | October 30, 1857 | November 25, 1936 | |
| Sister | Matilda Brinker | about 1863 | August 1944 | |
| Brother | Calvin G. Brinker | about 1865 | April 3, 1926 | |
| Brother | Harvey Ward Brinker | about 1868 | October 30, 1941 | |
| Brother | Samuel Newton Brinker | about 1873 | June 3, 1942 | 
Families
| Family of Harvey Hitcock Simcox and Jane Brinker | ||||||||||||||||||||||||||
| Married | Husband | Harvey Hitcock Simcox ( * April 15, 1842 + October 15, 1916 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Henderson Simcox | about 1872 | January 31, 1889 | 
| Charles Simcox | about 1874 | February 2, 1941 | 
| Archibald Jacob Simcox | March 28, 1878 | May 14, 1943 | 
| John Marshall Simcox | April 14, 1878 | January 4, 1889 | 
| Nathan Simcox | October 7, 1885 | December 28, 1888 | 
| Susan Simcox | August 30, 1887 | January 8, 1889 | 
| Wesley Harvey Simcox | February 1892 | October 20, 1954 | 
Pedigree
Ancestors
Source References
- "Minnesota, County Marriages, 1860-1949"
- "Minnesota, Deaths and Burials, 1835-1990" [database on-line]
- Pamela Raye: Bauman, Bell, Buskirk, Dorn, Habegger, Killian and Young Families
- FindAGrave.com Memorial
- 1870 United States Federal Census
- 1900 United States Federal Census
- 1930 United States Federal Census