Harriet Elizabeth Tyler 1, 2
| Birth Name | Tyler, Harriet Elizabeth | |
| Also Known As | Tyler, Hattie | 2 |
| Also Known As | Tyler, Harriet Elizabeth | 1 |
| Gender | female | |
| Age at Death | 70 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | New York | 1, 2 | |
|
|
||||
| Death | December 5, 1931 | 1 | ||
|
|
||||
| Burial | Clearview Cemetery, North Cohocton, Steuben, New York | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Harriet | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Byron A. Tyler | about 1838 | January 16, 1911 | |
| Mother | Juliette Henderson | February 1842 | ||
| Harriet Elizabeth Tyler | 1861 | December 5, 1931 | ||
| Sister | Maggie Tyler | about 1863 | ||
| Sister | Lida E. Tyler | 1864 | June 7, 1919 | |
| Brother | Arthur B. Tyler | about 1871 |
Families
Family of George Washington Jackman and Harriet Elizabeth Tyler |
||
| Husband | George Washington Jackman ( * + ... ) | |
Pedigree
-
Byron A. Tyler
-
Juliette Henderson
- Harriet Elizabeth Tyler
- Maggie Tyler
- Lida E. Tyler
- Arthur B. Tyler
-
Juliette Henderson