Alice Eugenie Underwood 1, 2
| Birth Name | Underwood, Alice Eugenie | |
| Also Known As | Underwood, Alice | 2 | 
| Also Known As | Underwood, Alice Eugenie | 1 | 
| Gender | female | |
| Age at Death | 87 years, 3 months, 19 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | December 15, 1868 | Iowa | 1, 2 | |
|  | ||||
| Death | April 3, 1956 | Liberal, Seward, Kansas | 1 | |
|  | ||||
| Burial | Liberal Cemetery, Liberal, Seward, Kansas | 1 | ||
|  | ||||
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Alice | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Rollin Charles Underwood | August 1, 1829 | February 27, 1881 | |
| Mother | Tamar Ann Armstrong | 1836 | April 4, 1877 | |
| Alice Eugenie Underwood | December 15, 1868 | April 3, 1956 | ||
| Sister | Susan Underwood | 1873 | ||
| Father | Rollin Charles Underwood | August 1, 1829 | February 27, 1881 | |
| Stepmother | Margaret Elizabeth Coats | October 10, 1851 | 1931 | |
| Half-brother | Rollin A Underwood | abt July 1879 | ||
Families
| Family of Asa Leroy Marcellus and Alice Eugenie Underwood | ||
| Husband | Asa Leroy Marcellus ( * + ... ) | |
Pedigree
- 
						Rollin Charles Underwood
						- 
								Tamar Ann Armstrong
								- Alice Eugenie Underwood
- Susan Underwood
 
 
- 
								Tamar Ann Armstrong