Annie Cordelia Warner 1, 2, 3
| Birth Name | Warner, Annie Cordelia | |
| Also Known As | Warner, Anna | 2 | 
| Also Known As | Warner, Ann | 1 | 
| Also Known As | Warner, Annie Cordelia | 3 | 
| Gender | female | |
| Age at Death | 87 years, 1 month, 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | December 22, 1868 | Minnesota | 2, 3 | |
|  | ||||
| Death | January 24, 1956 | Elysian, Le Sueur, Minnesota | 3 | |
|  | ||||
| Burial | Cedar Hill Cemetery, Elysian, Waseca, Minnesota | 3 | ||
|  | ||||
Parents
| Relation to Annie | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | John Warner | January 9, 1835 | January 14, 1917 | |
| Mother | Carrie B. Heath | July 4, 1841 | February 29, 1916 | |
| Annie Cordelia Warner | December 22, 1868 | January 24, 1956 | ||
| Sister | Florence May Warner | May 13, 1870 | October 30, 1951 | |
| Sister | Mary Alice Warner | about 1873 | September 30, 1907 | |
| Sister | Cora A. Warner | about 1881 | ||
| Brother | Albert J. Warner | May 19, 1933 | 
Families
| Family of Glyde Samuel Rawson Swain and Annie Cordelia Warner | ||||||||||||||||
| Married | Husband | Glyde Samuel Rawson Swain ( * February 14, 1861 + April 25, 1955 ) | ||||||||||||||
| 
 | ||||||||||||||||