Forrest Lewis Williams 1
| Birth Name | Williams, Forrest Lewis | 1 |
| Gender | male | |
| Age at Death | 68 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 13, 1878 | Greenland, Le Sueur, Minnesota | 1 | |
|
|
||||
| Death | June 7, 1946 | Fairbault, Rice, Minnesota | 1 | |
|
|
||||
| Burial | Cedar Hill Cemetery, Oakland, Douglas, Oregon | 1 | ||
|
|
||||
Parents
| Relation to Forrest | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | George Loren Williams | October 1851 | October 6, 1937 | |
| Mother | Emma A. Lewis | December 11, 1861 | February 11, 1889 | |
| Forrest Lewis Williams | March 13, 1878 | June 7, 1946 | ||
| Brother | Guy Kester Williams | April 25, 1885 | February 1964 | |
| Father | George Loren Williams | October 1851 | October 6, 1937 | |
| Stepmother | Rosa Courtwright | 1867 | October 25, 1900 | |
| Half-sister | Ethel Irene Williams | June 22, 1893 | October 18, 1896 | |
| Half-sister | Blanche Ellen Williams | March 24, 1895 | ||
Pedigree
-
George Loren Williams
-
Emma A. Lewis
- Forrest Lewis Williams
- Guy Kester Williams
-
Emma A. Lewis