William Wathen 1
| Birth Name | Wathen, William | 1 | 
| Gender | male | 
Relation to the center person (Nathan McNew) : tenth great granduncle
Parents
| Relation to William | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | George Wathen | about 1563 | June 1630 | |
| Mother | Joyce White | 1563 | ||
| Brother | George Wathen | about 1595 | 1641/2 (Julian) | |
| William Wathen | ca 1595 | ca 1667 | ||
| Brother | Edmund Wathen | ca 1599 | ||
| Sister | Mary Wathen | ca 1600 | ||
| Brother | John Wathen | ca 1603 | ||
| Sister | Ann Wathen | ca 1603-1604 | ca 1603-1604 | 
Pedigree
- 
						George Wathen
						- 
								Joyce White
								- William Wathen
- Edmund Wathen
- Mary Wathen
- John Wathen
- Ann Wathen
- George Wathen
 
 
- 
								Joyce White