Elmore H. Wager 1, 2, 3
| Birth Name | Wager, Elmore H. | |
| Also Known As | Wager, Elmer H. | 1 |
| Also Known As | Wager, Elmore H. | 3 |
| Also Known As | Wager, Henry | 2 |
| Gender | male |
Relation to the center person (Nathan McNew) : second cousin four times removed (up)
Parents
| Relation to Elmore | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Wesley Wager | June 15, 1826 | February 24, 1892 | |
| Mother | Candace C. Underwood | about 1836 | December 22, 1906 | |
| Sister | Julia M. Wager | about 1856 | 1893 | |
| Elmore H. Wager | about 1864 | |||
| Sister | Agnes E. Wager | about 1867 |
Pedigree
-
Wesley Wager
-
Candace C. Underwood
- Julia M. Wager
- Elmore H. Wager
- Agnes E. Wager
-
Candace C. Underwood