Henry? Ward 1
| Birth Name | Ward, Henry? | 1 |
| Gender | unknown | |
| Age at Death | about 80 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1635 | Hingham, Plymouth, Massachusetts | 1 | |
|
|
||||
| Death | April 4, 1715 | Hingham, Plymouth, Massachusetts | 1 | |
|
|
||||
Relation to the center person (Nathan McNew) : tenth great granduncle/aunt
Parents
| Relation to Henry? Ward | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Samuel Ward | 1593 | August 30, 1682 | |
| Mother | Mary Hilliard | about 1610 | before November 28, 1638 | |
| Sister | Mary Ward | about 1632 | February 5, 1694 | |
| Sister | Martha Ward | about 1634 | May 4, 1708 | |
| Henry? Ward | about 1635 | April 4, 1715 | ||
| Brother | Samuel Ward | 1638 | 1690 | |
| Father | Samuel Ward | 1593 | August 30, 1682 | |
| Stepmother | Francis Pitcher | 1607 | June 10, 1690 | |
Pedigree
-
Samuel Ward
-
Mary Hilliard
- Mary Ward
- Martha Ward
- Henry? Ward
- Samuel Ward
-
Mary Hilliard