Frank J. Smith 1
| Birth Name | Smith, Frank J. | 1 |
| Gender | male | |
| Age at Death | 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 27, 1888 | Janesville, Waseca, Minnesota | 1 | |
|
|
||||
| Death | March 22, 1889 | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Frank | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Charles Nelson Smith | 1857 | December 13, 1937 | |
| Mother | Mary A Simons | June 22, 1855 | May 13, 1910 | |
| Sister | Bessie C. Smith | August 1879 | February 22, 1920 | |
| Frank J. Smith | March 27, 1888 | March 22, 1889 | ||
| Sister | Dessie Alice Smith | August 10, 1893 | April 8, 1973 | |
| Father | Charles Nelson Smith | 1857 | December 13, 1937 | |
| Stepmother | Thelma | about 1871 | ||
Pedigree
-
Charles Nelson Smith
-
Mary A Simons
- Bessie C. Smith
- Frank J. Smith
- Dessie Alice Smith
-
Mary A Simons