Arthur Simeon Beavens 1, 2
| Birth Name | Beavens, Arthur Simeon | |
| Also Known As | Bivens, Arthur | 2 |
| Also Known As | Beavens, Arthur Simeon | 1 |
| Gender | male | |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898 | Minnesota | 1, 2 | |
|
|
||||
| Death | 1985 | 1 | ||
|
|
||||
| Burial | Janesville Cemetery, Janesville, Waseca, Minnesota | 1 | ||
|
|
||||
Relation to the center person (Nathan McNew) : second cousin three times removed (up)
Parents
| Relation to Arthur | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | David Beavens | December 5, 1856 | November 4, 1933 | |
| Mother | Louisa Smith | January 27, 1864 | May 31, 1902 | |
| Brother | Clarence Alfred Beavens | October 31, 1884 | April 25, 1941 | |
| Sister | Effie Beavens | March 1886 | ||
| Brother | Edward Beavens | June 1887 | ||
| Sister | Jane Beavens | May 1890 | ||
| Sister | Nellie L. Beavens | Sept 1892 | ||
| Brother | Earl Beavens | March 1894 | ||
| Arthur Simeon Beavens | 1898 | 1985 |
Families
Family of Arthur Simeon Beavens and Alma W. |
||
| Wife | Alma W. ( * 1901 + 1982 ) | |