Henry Leland 1, 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1625 | England | 1, 2 | |
|
|
||||
| Death | April 4, 1680 | Sherborn, Middlesex, Massachusetts | 1, 2 | |
|
|
||||
| Immigration | abt 1652-1653 | 1 | ||
|
|
||||
| Immigration | about 1652 | 2 | ||
|
|
||||
| Occupation | Tailor and Farmer | 2 | ||
|
|
||||
Relation to the center person (Nathan McNew) : tenth great grandfather
Parents
| Relation to Henry Leland | Name | Birth date | Death date | |
|---|---|---|---|---|
| Father | Hopestill Leland | about 1580 | 1655 | |
| Mother | Experience | |||
| Henry Leland | about 1625 | April 4, 1680 |
Families
Family of Henry Leland and Margaret Badcock |
||||||||||||||||||||
| Wife | Margaret Badcock ( * + ... ) | |||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hopestill Leland | May 1653 | 1653 |
| Experience Leland | May 16, 1654 | 1708 |
| Hopestill Leland | November 15, 1655 | 1729 |
| Ebenezer Leland | January 25, 1657 | June 30, 1742 |
| Eleazer Leland | July 16, 1660 | 1703 |