Echols
This page contains an index of all the individuals in the database with the surname of Echols. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner |
|---|---|---|---|
| Abraham | 1700 | October 3, 1749 | Sarah Hubbard |
| Anne | about 1696 | ||
| Elizabeth | about 1743 | ||
| Elizabeth Eleanor | about 1704 | ||
| Isaac | 1731 | 1761 | |
| John | 1619 | ||
| John | about 1650 | 1712 | Mary Cave |
| John | about 1692 | ||
| Joseph | about 1688 | ||
| Joseph | February 20, 1735 | December 20, 1789 | |
| Joshua | April 2, 1747 | August 18, 1834 | |
| Martha Rebecca | 1729 | ||
| Mary | about 1689 | ||
| Richard | 1695 | ||
| Sarah Hubbard | 1733 | 1817 | Cornelius Short |
| William |