Grace Eva Justice 1, 2, 3, 4, 5, 6
| Birth Name | Justice, Grace Eva | 3 |
| Also Known As | Grace E. | 4 |
| Gender | female | |
| Age at Death | 78 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 6, 1913 | Kansas | 3 | |
|
|
||||
| Death | September 19, 1992 | Sonoma Co., California | 3 | |
|
|
||||
Families
Family of William Harold McNew and Grace Eva Justice |
|||||||||||||||||
| Married | Husband | William Harold McNew ( * August 24, 1914 + September 4, 1991 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| A. McNew | Private | |
| C. K. McNew | Private | |
| W. H McNew | Private | |
| J. McNew | Private | Private |
Pedigree
-
- Grace Eva Justice