Emma Stronge 1, 2
| Birth Name | Stronge, Emma | 1 |
| Also Known As | Strong, Emma | 2 |
| Gender | female | |
| Age at Death | 78 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 8, 1580 | Chardstock, Devonshire, England | 2 | |
|
|
||||
| Christening | January 8, 1580 | Chardstock, Devonshire, England | 1 | |
|
|
||||
| Death | December 1, 1658 | Guilford, New Haven, Connecticut | 2 | |
|
|
||||
Families
Family of Vincent Meggs and Emma Stronge |
|||||||||||||||||
| Husband | Vincent Meggs ( * 1583 + December 1, 1658 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vincent Meigs | c 1609 | November 3, 1700 |
| Mary Meggs | April 16, 1610 | 1631 |
| John Meigs | January 29, 1611/2 (Julian) | January 4, 1672 |
| Matt Meggs | August 25, 1616 | 1674 |
Pedigree
-
- Emma Stronge