Mercy\Martha King 1, 2, 3
| Birth Name | King, Mercy\Martha | 1 |
| Also Known As | King, Mercy | 2, 3 |
| Gender | female | |
| Age at Death | 28 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 26, 1638/9 (Julian) | Sudbury, Middlesex, Massachusetts | 1, 3 | |
|
|
||||
| Christening | March 10, 1638/9 (Julian) | Shaftesbury, Devon Co., England | 1 | |
|
|
||||
| Death | January 4, 1668 | Marlboro, Middlesex, Massachusetts | 3 | |
|
|
||||
Families
Family of Joseph Rice and Mercy or Martha King |
|||||||||||||||||
| Married | Husband | Joseph Rice ( * March 13, 1638 + after 1684 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebecca Rice | April 6, 1660 | |
| Martha Rice | January 14, 1662 | December 25, 1695 |
| Josiah Rice | May 3, 1663 | |
| Caleb Rice | May 19, 1666 | January 5, 1738/9 (Julian) |
Pedigree
-
- Mercy\Martha King