Edgar Emerson Crosby 1, 2, 3, 4, 5, 6
| Birth Name | Crosby, Edgar Emerson | 2, 3 |
| Also Known As | Crosby, Edgar | 1 |
| Also Known As | Crosby, Edgar E. | 4, 5, 6 |
| Gender | male | |
| Age at Death | about 79 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1886 | Minnesota | 2, 3, 4, 5, 6 | |
|
|
||||
| Death | November 16, 1965 | 3 | ||
|
|
||||
| Burial | Mt. Shasta Memorial Park, Mount Shasta, Siskiyou, California | 3 | ||
|
|
||||
| Census | 1910 | Brockway, Stearns, Minnesota | 4 | |
|
|
||||
| 1910 | Stearns Co., Minnesota | Draft Registration | 2 | |
|
|
||||
| Census | 1920 | Paynesville, Stearns, Minnesota | 5 | |
|
|
||||
| Census | 1930 | Squaw Valley, Siskiyou, California | 6 | |
|
|
||||
| Occupation | Farmer | 4 | ||
|
|
||||
Families
Family of Edgar Emerson Crosby and Etta Whan |
||||||||||||||||
| Married | Wife | Etta Whan ( * about 1889 + December 26, 1963 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thelma Crosby | about 1908 | |
| Ellis E. Crosby | about 1912 |
Pedigree
-
- Edgar Emerson Crosby