Arthur Benjamin Newberry 1, 2, 3, 4, 5
| Birth Name | Newberry, Arthur Benjamin | 2, 3 |
| Also Known As | Newberry, Arthur B. | 4 |
| Gender | male | |
| Age at Death | 81 years, 4 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 14, 1896 | Fayette, Decatur, Iowa | 2, 3, 4 | |
|
|
||||
| Death | May 1978 | Lamoni, Decatur, Iowa | 2, 3 | |
|
|
||||
| Burial | Rose Hill Cemetery, Lamoni, Decatur, Iowa | 2, 3 | ||
|
|
||||
Families
Family of Arthur Benjamin Newberry and Laura Gertrude Beers |
|||||||||||||||||
| Married | Wife | Laura Gertrude Beers ( * August 4, 1899 + January 17, 1923 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| C. G. Newberry | Private | Private |
| J. C. Newberry | Private | Private |
| Paul Wayne Newberry | about 1918 | May 22, 1991 |
| Wanita Irene Newberry | August 26, 1919 | May 30, 2018 |
Family of Arthur Benjamin Newberry and Zella Opal McCoy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1925 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| B. J. Newberry | Private | |
| R. M. Newberry | Private | Private |