Amanda Rease 1, 2, 3
| Birth Name | Rease, Amanda | 1 |
| Also Known As | Amanda | 2, 3 |
| Gender | female | |
| Age at Death | 68 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 20, 1829 | Tennessee | 1, 2, 3 | |
|
|
||||
| Death | November 22, 1898 | 2 | ||
|
|
||||
| Burial | Yeater Cemetery, St. Clair Co., Missouri | 2 | ||
|
|
||||
Families
Family of James H. Short and Amanda Rease |
||||||||||||||||
| Married | Husband | James H. Short ( * June 27, 1829 + November 16, 1898 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Charles Short | about 1860 | |
| Sarah Dicey Short | January 20, 1862 | March 22, 1925 |
Pedigree
-
- Amanda Rease