Ella\Sarah Helen\ Burke 1, 2, 3, 4, 5
| Birth Name | Burke, Ella\Sarah Helen\ | 1 | 
| Also Known As | Sarah Helen | 2 | 
| Also Known As | Burke, Sarah H | 5 | 
| Also Known As | Sarah H. | 3 | 
| Also Known As | Burke, Sarah Helen | 4 | 
| Gender | female | |
| Age at Death | 63 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1857 | Illinois | 1, 2, 4, 5 | |
|  | ||||
| Death | 1920 | Barry, Pike, Illinois | 1, 2, 4 | |
|  | ||||
| Burial | Barry Cemetery, Barry, Pike, Illinois | 1, 2, 4 | ||
|  | ||||
Families
| Family of ? Blair\Blades and Ella\Sarah Helen\ Burke | ||||||||||||||||
| Married | Husband | ? Blair\Blades ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of Leander Scott Hadsell and Ella\Sarah Helen\ Burke | ||||||||||||||||
| Married | Husband | Leander Scott Hadsell ( * about 1832 + 1912 ) | ||||||||||||||
| 
 | ||||||||||||||||
Pedigree
- 
						- Ella\Sarah Helen\ Burke