William Steele Middlebrook 1, 2, 3, 4, 5, 6
| Birth Name | Middlebrook, William Steele | 6 |
| Also Known As | Middlebrook, William S | 1, 3 |
| Also Known As | Middlebrook, William | 2, 4, 5 |
| Gender | male | |
| Age at Death | about 79 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1864 | New York | 2, 3, 5, 6 | |
|
|
||||
| Death | December 2, 1943 | Middlesex, Yates, New York | 6 | |
|
|
||||
| Burial | Overackers Cemetery, Middlesex, Yates, New York | 6 | ||
|
|
||||
Families
Family of William Steele Middlebrook and Dora B. Hadsell |
|||||||||||||||||
| Wife | Dora B. Hadsell ( * about 1866 + April 16, 1955 ) | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leslie Edward Middlebrook | July 29, 1888 | |
| N Howard Middlebrook | December 1890 | March 14, 1967 |
| Dorothy M Middlebrook | about 1894 | |
| Isabelle Middlebrook | January 6, 1897 | March 25, 1969 |
Pedigree
-
- William Steele Middlebrook