Josephine Myrtle Lucas 1, 2, 3
| Birth Name | Lucas, Josephine Myrtle | 1 | 
| Also Known As | Josie M. | 3 | 
| Also Known As | Josephine | 2 | 
| Gender | female | |
| Age at Death | 74 years, 9 months, 19 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | September 5, 1877 | Kansas | 1, 2, 3 | |
|  | ||||
| Death | June 24, 1952 | Washington Co., Arkansas | 1, 2 | |
|  | ||||
| Burial | West Fork, Washington, Arkansas | 1, 2 | ||
|  | ||||
Families
| Family of Charles H. Hadsell and Josephine Myrtle Lucas | ||||||||||||||||
| Married | Husband | Charles H. Hadsell ( * about 1866 + December 17, 1943 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lavange Hadsell | August 18, 1904 | October 13, 1918 | 
Pedigree
- 
						- Josephine Myrtle Lucas