Mary Ann Russell 1, 2, 3, 4
| Birth Name | Russell, Mary Ann | 4 |
| Also Known As | Russell, Ann | 1 |
| Also Known As | Rushall, Ann | 2 |
| Gender | female | |
| Age at Death | about 32 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 18, 1574 | Badby, Northamptonshire, England | 4 | |
|
|
||||
| Death | about 1607 | Badby, Northamptonshire, England | 4 | |
|
|
||||
Relation to the center person (Nathan McNew) : eleventh great grandmother
Families
Family of John Roote and Mary Ann Russell |
|||||||||||||||||
| Married | Husband | John Roote ( * 1570 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Roote | ||
| Marie Roote | ||
| Susanna Roote | ||
| Thomas Root | 1605 | July 17, 1694 |
Pedigree
-
- Mary Ann Russell