Benjamin Franklin Turner 1, 2, 3
| Birth Name | Turner, Benjamin Franklin | 2 |
| Also Known As | Turner, Benjamin | 1, 3 |
| Gender | male | |
| Age at Death | about 76 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1878 | Frederic, Polk, Wisconsin | 2, 3 | |
|
|
||||
| Death | September 4, 1954 | Waseca, Waseca, Minnesota | 2 | |
|
|
||||
| Census | 1910 | Blooming Grove, Waseca, Minnesota | 3 | |
|
|
||||
| Occupation | Farmer | 3 | ||
|
|
||||
Families
Family of Benjamin Franklin Turner and Jennie Smith |
||||||||||||||||
| Married | Wife | Jennie Smith ( * about 1875 + March 30, 1936 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hazel Bell Turner | about 1900 | August 8, 1969 |
| Floyd E. Turner | about 1902 | March 23, 1967 |
Pedigree
-
- Benjamin Franklin Turner